<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Allinda Photography</title>
	<link>http://allindaphotography.com</link>
	<description>Allinda Photography Blog</description>
	<lastBuildDate>Tue, 29 Nov 2011 01:25:19 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Techniques for Creating Natural-looking HDR Images</title>
		<description><![CDATA[The general workflow used by Allinda Photography for creating natural-looking high dynamic range (HDR) images is described. A few specific examples are given from our website, http://Allindaphoto.com. In addition to the photography itself, the techniques include alignment of Tiff files using scripts in Adobe Photoshop CS5, loading them into Photomatix 4 for creation of an HDR files and tone-mapping, then using various techniques in Photoshop CS5 to complete the image.]]></description>
		<link>http://allindaphotography.com/2011/11/techniques-for-creating-natural-looking-hdr-images/</link>
			</item>
	<item>
		<title>Inserting a Canvas Print Mounted on Masonite into a Frame</title>
		<description><![CDATA[Details of a way to surround a canvas print mounted on a Masonite board with a metal frame. The resulting effect is that the print floats suspended inside the frame.]]></description>
		<link>http://allindaphotography.com/2011/05/inserting-a-canvas-print-mounted-on-masonite-into-a-frame/</link>
			</item>
	<item>
		<title>Using a Selective Color Layer to Enhance Black and White images</title>
		<description><![CDATA[A method for enhancing black and white images is introduced. The method makes use of a Selective Color Adjustment Layer in Photoshop, added to a tif or PSD file with an existing Black and White Adjustment Layer, to adjust the gray tones of the highlights, neutrals and black tones with amazing sensitivity. Photoshop CS3,4, or 5 can be used.]]></description>
		<link>http://allindaphotography.com/2011/03/using-a-selective-color-layer-to-enhance-black-and-white-images/</link>
			</item>
	<item>
		<title>Assembly and Use of Shadowbox Frames for 3D Display of Fine Art Photographs</title>
		<description><![CDATA[A procedure is described for assembling a shadowbox-mounted print. This is a way of displaying photographic fine art prints that seem to jump out of the box as if one were looking at it in 3D. The print is mounted on black foamboard, which is edge cut at a 45 degree angle, creating the impression that the print is floating above the black background. The print seems to gather light and project it into the room. Several examples of these shadowbox-mounted prints are shown on the Allinda Photography website at http://www.allindaphoto.com/Fine-Art-Store/Shadowbox-Images/11327655.]]></description>
		<link>http://allindaphotography.com/2010/02/assembly-and-use-of-shadowbox-frames-for-3d-display-of-fine-art-photographs/</link>
			</item>
	<item>
		<title>Visualizing your Prints with Mats</title>
		<description><![CDATA[A procedure by Allinda Photography, Richmond Fine Art Photographers, for easily visualizing various combinations of matboard colors for use in framing prints, using Photoshop CS4 or earlier versions. Requirements are a computer with Adobe Photoshop installed, and a selection of matboards of various colors. Examples are from http://www.AllindaPhoto.com.]]></description>
		<link>http://allindaphotography.com/2010/02/visualizing-your-prints-with-mats/</link>
			</item>
	<item>
		<title>Images of Oaxaca</title>
		<description><![CDATA[A trip to Oaxaca, Mexico in December 2009 by Allinda Photography was taken to photograph People, Scenery, interesting Doors and Windows, Architecture, Ruins and Artifacts, and Birds of Oaxaca. Techniques used to photograph these subjects are described, and examples are given. This blog also provides a lot of useful information about Oaxaca, and gives advice that will help anyone who wants to go there. Images in the gallery http://www.allindaphoto.com/Bay-Photo-Store/Best of Oaxaca Mexico, and at http://community.webshots.com/user/warfiea are linked.]]></description>
		<link>http://allindaphotography.com/2010/02/images-of-oaxaca/</link>
			</item>
	<item>
		<title>Family Photo for Christmas Cards</title>
		<description><![CDATA[A family portrait was taken in the client's home as a start for a photo Christmas card. The images of the family were selected and superimposed on a background from a Festival of Lights photo. After adjusting face tones in the image the final photo was printed at Bay Photo Labs on a metallic surface. When the photo was inserted into the cutout of a photo card, a perfect family Christmas photo card was the result.]]></description>
		<link>http://allindaphotography.com/2009/11/family-photo-for-christmas-cards/</link>
			</item>
</channel>
</rss>

